Challenger 4030XAX Four Post Vehicle Lift

See more from Challenger Lifts

30,000 Lb. Four Post Lift – Extra Extended Length

SKU: 4030XAX Categories: , , , Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
Request A Quote Request A Brochure

Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW

Additional Information

Specifications

Model Number

4030SFX

4030EFX

4030XFX

4030SAX

4030EAX

4030XAX

Lifting Capacity 30,000 lbs. 30,000 lbs. 30,000 lbs. 30,000 lbs. 30,000 lbs. 30,000 lbs.
Max. Wheelbase 1 244.5” 281” 317” 244.5” 281” 317”
Rise Height 71.75” 71.75” 71.75” 71.75” 71.75” 71.75”
Overall Length 308” 344” 380” 308” 344” 380”
Overall Width 172.75” 172.75” 172.75” 172.75” 172.75” 172.75”
Inside Columns 152” 152” 152” 152” 152” 152”
Between Columns 246.125” 282.625” 318.625” 246.125” 282.625” 318.625”
Height of Columns 92.25” 92.25” 92.25” 92.25” 92.25” 92.25”
Height of Runways 8.5” 8.5” 8.5” 8.5” 8.5” 8.5”
Width of Runways 24” 24” 24” 24” 24” 24”
Width Between Runways 46” – 52” 46” – 52” 46” – 52” 46” – 52” 46” – 52” 46” – 52”
Air Supply Required 90 – 120 psi 90 – 120 psi 90 – 120 psi 90 – 120 psi 90 – 120 psi 90 – 120 psi
Motor / Voltage (Single Phase Std) 3HP, 208v – 230v 3HP, 208v – 230v 3HP, 208v – 230v 3HP, 208v – 230v 3HP, 208v – 230v 3HP, 208v – 230v
Speed of Rise TBD TBD TBD TBD TBD TBD
Max 2 Wheel Alignment 219.5” 256” 292”
Min Recomm. Bay Size 28’ x 17’ 31’ x 17’ 34’ x 17’ 28’ x 17’ 31’ x 17’ 34’ x 17’
ALI/ETL Certified Yes Yes Yes Yes Yes Yes
Colors Available Black Black Black Black Black Black