Challenger 44050X Four Post Vehicle Lift

See more from Challenger Lifts

50,000 Lb. Four Post Lift – Extra Extended Length

Request A Quote Request A Brochure

Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW

Additional Information

Specifications

Model Number

44040

44040E

44040X

44050

44050E

44050X

44060

44060E

44060X

Lifting Capacity 40,000 lbs. 40,000 lbs. 40,000 lbs. 50,000 lbs. 50,000 lbs. 50,000 lbs. 60,000 lbs. 60,000 lbs. 60,000 lbs.
Max Wheelbase 310” 370” 430” 310” 370” 430” 310” 370” 430”
Rise Height 73” 73” 73” 73” 73” 73” 73” 73” 73”
Overall Length 432’ 492’ 552’ 432’ 492’ 552’ 432’ 492’ 552’
Overall Width 17’ 1.25” 17’ 1.25” 17’ 1.25” 17’ 1.25” 17’ 1.25” 17’ 1.25” 17’ 1.25” 17’ 1.25” 17’ 1.25”
Inside Columns 144” 144” 144” 144” 144” 144” 144” 144” 144”
Between Columns 290” 350” 410” 290” 350” 410” 290” 350” 410”
Height Overall 92” 92” 92” 92” 92” 92” 92” 92” 92”
Height of Runways 14” 14” 14” 14” 14” 14” 14” 14” 14”
Width of Runways 32” 32” 32” 32” 32” 32” 32” 32” 32”
Width Between Runways 36” – 58” 36” – 58” 36” – 58” 36” – 58” 36” – 58” 36” – 58” 36” – 58” 36” – 58” 36” – 58”
Width Between Runways with jacks 43″ – 53.5″ 43″ – 53.5″ 43″ – 53.5″ 43″ – 53.5″ 43″ – 53.5″ 43″ – 53.5″ 43″ – 53.5″ 43″ – 53.5″ 43″ – 53.5″
Motor / Voltage 10HP, 230 – 460v Three Phase 10HP, 230 – 460v Three Phase 10HP, 230 – 460v Three Phase 15HP, 230 – 460v Three Phase 15HP, 230 – 460v Three Phase 15HP, 230 – 460v Three Phase 15HP, 230 – 460v Three Phase 15HP, 230 – 460v Three Phase 15HP, 230 – 460v Three Phase
Amps 28 – 14 28 – 14 28 – 14 42 – 21 42 – 21 42 – 21 42 – 21 42 – 21 42 – 21
Speed of Rise 70 s 70 s 70 s 70 s 70 s 70 s 70 s 70 s 70 s
Colors Available Black Black Black Black Black Black Black Black Black