Specifications

Model Number

4115EFO

4115XFO

4115EFX

4115XFX

AR4115EAO

AR4115XAO

AR4115EAX

AR4115XAX

Lifting Capacity 15,000 lbs. 15,000 lbs. 15,000 lbs. 15,000 lbs. 15,000 lbs. 15,000 lbs. 15,000 lbs. 15,000 lbs.
Open or Closed Front Open Open Closed Closed Open Open Closed Closed
Overall Length 250.75″ 277″ 247.625″ 275.5″ 250.5″ 277″ 247.625″ 275.5″
Overall Width 142″ 142″ 142″ 142″ 142″ 142″ 142″ 142″
Inside Columns Front: 120.75″
Rear: 125.5″
Front: 120.75″
Rear: 125.5″
125.5″ 125.5″ Front: 120.75″
Rear: 125.5″
Front: 120.75″
Rear: 125.5″
125.5″ 125.5″
Between Columns 195″ 222.5″ 196″ 223.375″ 195″ 222.5″ 196″ 223.375″
Height of Columns Front: 99.25″
Rear: 98″
Front: 99.25″
Rear: 98″
98″ 98″ Front: 99.25″
Rear: 98″
Front: 99.25″
Rear: 98″
98″ 98″
Height of Runways 7″ 7″ 7″ 7″ 7″ 7″ 7″ 7″
Width of Runways 22.375″ 22.375″ 22.375″ 22.375″ 22.375″ 22.375″ 22.375″ 22.375″
Width Between Runways 40.625″ 40.625″ 40.625″ 40.625″ 40.625″ 40.625″ 40.625″ 40.625″
Max. Wheelbase 183″ 210.5″ 183″ 210.5″ 183″ 210.5″ 183″ 210.5″
Rise Height 78″ 78″ 78″ 78″ 78″ 78″ 78″ 78″
Max. 2 Wheel Alignment 167.75″ 195.25″ 167.75″ 195.25″
Max. 4 Wheel Alignment 68″ – 158″ 68″ – 158″ 68″ – 158″ 68″ – 158″
Air Supply Required 90-120 psi 90-120 psi 90-120 psi 90-120 psi 90-120 psi 90-120 psi 90-120 psi 90-120 psi
Motor / Voltage 2HP, 208v-230v, 60Hz, 1Ph 2HP, 208v-230v, 60Hz, 1Ph 2HP, 208v-230v, 60Hz, 1Ph 2HP, 208v-230v, 60Hz, 1Ph 2HP, 208v-230v, 60Hz, 1Ph 2HP, 208v-230v, 60Hz, 1Ph 2HP, 208v-230v, 60Hz, 1Ph 2HP, 208v-230v, 60Hz, 1Ph
Rise Time 85 s 85 s 85 s 85 s 85 s 85 s 85 s 85 s
Min. Recomm. Bay Size 14′ x 24′ 14′ x 26′ 14′ x 24′ 14′ x 26′ 14′ x 24′ 14′ x 26′ 14′ x 24′ 14′ x 26′
ALI/ETL Certified Yes Yes Yes Yes Yes Yes Yes Yes
Color Available Black Black Black Black Black Black Black Black
Galvanized Upgrade NA NA NA NA Part # HDGUPGRADE Part # HDGUPGRADE NA NA