Specifications

Model Number

44018

44018E

44018AR

Lifting Capacity 18,000 lbs. 18,000 lbs. 18,000 lbs.
Max Wheelbase 194” 230” 236”
Rise Height 78.75” 78.75” 83.375”
Overall Length 259” 292” 311.5”
Overall Width 138.125” 138.125” 141.5”
Inside Columns 121” 121” 122”
Between Columns 204” 240” 204”
Height Overall 102.5” 102.5” 102.5”
Height of Runways 7.25” 7.25” 11.875”
Width of Runways 22” 22” 22”
Width Between Runways 36″ – 54″ 36″ – 54″ 36″ – 54″
Min – Max 4 Wheel Align 98” – 206”
Max 2 Wheel Alignment 220”
Motor / Voltage 3HP, 208 – 230v Single Phase* 3HP, 208 – 230v Single Phase* 3HP, 208 – 230v Single Phase*
Amps 30 30 30
Speed of Rise 60 s 60 s 60 s
Colors Available Black Black Black