Challenger CL12A-LC-DPC-QC Two Post Vehicle Lift
See more from Challenger Lifts
12,000 Lb. Two Post Dual Pendant Control and Quick Cycle Low Ceiling
Manuals & Documentation
Request A Quote
Request A Brochure
Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW
Specifications
| Model Number | CL12A | CL12A-1 | CL12A-2 | CL12A-LC |
|---|---|---|---|---|
| Lifting Capacity | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. |
| Lifting Configuration | Symmetric | Symmetric | Symmetric | Symmetric |
| Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear |
| Rise Height | 84.75″ | 84.75″ | 84.75″ | 80.75″ |
| Overall Height | 13′ 2″ or 13′ 8″ | 14′ 2″ or 14′ 8″ | 15′ 2″ or 15′ 8″ | 11′ 11″ |
| Adjustable Width Overall | 142″ / 148″ / 154″ | 142″ / 148″ / 154″ | 142″ / 148″ / 154″ | 142″ / 148″ / 154″ |
| Drive-Thru Clearance | 103.5”, 109.5″ or 115.5″ | 103.5”, 109.5″ or 115.5″ | 103.5”, 109.5″ or 115.5″ | 103.5”, 109.5″ or 115.5″ |
| Floor to Overhead Switch | 12′ 8″ or 13′ 2″ | 13′ 8″ or 14′ 2″ | 14′ 8″ or 15′ 2″ | 11′ 4.5″ |
| Arm Reach (Min.) | 27.5” | 27.5” | 27.5” | 27.5″ |
| Arm Reach (Max.) | 59” | 59” | 59” | 59″ |
| Screw Pad Height * | 5″ – 6.625″ | 5″ – 6.625″ | 5″ – 6.625″ | 5″ – 6.625″ |
| Inside Columns | 114.5″ / 120.5″ / 126.5″ | 114.5″ / 120.5″ / 126.5″ | 114.5″ / 120.5″ / 126.5″ | 114.5″ / 120.5″ / 126.5″ |
| Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph |
| Speed of Rise (approximate) | 63s | 63s | 63s | 60s |
| Ceiling Height Required | 14′ 3″ Minimum | 15′ 3″ Minimum | 16′ 3″ Minimum | 12′ Minimum |
| Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
| ALI® Certified | Yes | Yes | Yes | Yes |





































