Request A Quote
Request A Brochure
Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW
Specifications
Weight | 1050 lbs |
---|---|
Dimensions | 52 × 28 × 47 in |
Brand | Champion |
Compressor Oil Capacity | 2.5 |
Compressor CFM | 104.3 |
Compressor CFM Range | 80 – 209.9 |
Compressor Horsepower | 30 |
Horsepower Range | 25 – 40 HP |
Connection | 3/4 in |
Model | D30 |
Compressor Tank Size | BASE MOUNT |
Voltage | 208/3/60, 230/3/60, 460/3/60, 575/3/60 |
Tank Size Range | Base Mount |
Cooling | |
Compressor PSI | 100, 110, 125, 145 |