Request A Quote
Request A Brochure
Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW
Specifications
Weight | 505 lbs |
---|---|
Dimensions | 52 × 24 × 44 in |
Brand | Champion |
Compressor Oil Capacity | 0.5 |
Compressor CFM | 15.2 |
Compressor CFM Range | 15 – 24.9 |
Compressor Horsepower | 5 |
Horsepower Range | 5 – 9.5 HP |
Connection | 3/4 in |
Model | D5 |
Compressor Tank Size | 60 |
Voltage | 208/3/60, 230/3/60, 460/3/60, 575/3/60 |
Tank Size Range | 60-80 Gallon |
Cooling | |
Compressor PSI | 100, 110, 125, 145 |