Request A Quote
Request A Brochure
Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW
Specifications
Weight | 1930 lbs |
---|---|
Dimensions | 63.1 × 36.6 × 67.8 in |
Brand | Champion |
Compressor Oil Capacity | 5 |
Compressor CFM | 223 |
Compressor CFM Range | 210 – 499.9 |
Compressor Horsepower | 50 |
Horsepower Range | 50+ HP |
Connection | 1 1/2 in |
Model | D50 |
Compressor Tank Size | BASE MOUNT |
Voltage | 230/3/60, 460/3/60, 575/3/60 |
Tank Size Range | Base Mount |
Cooling | |
Compressor PSI | 100, 110, 125, 145 |