Request A Quote
Request A Brochure
Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW
Specifications
Weight | 3360 lbs |
---|---|
Dimensions | 79 × 47 × 79 in |
Brand | Champion |
Compressor Oil Capacity | 8.7 |
Compressor CFM | 281 |
Compressor CFM Range | 210 – 499.9 |
Compressor Horsepower | 75 |
Horsepower Range | 50+ HP |
Connection | 2 in |
Model | D75 |
Compressor Tank Size | BASE MOUNT |
Voltage | 230/3/60, 460/3/60, 575/3/60 |
Tank Size Range | Base Mount |
Cooling | |
Compressor PSI | 100, 110, 125, 175, 190 |