Request A Quote
Request A Brochure
Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW
Specifications
Weight | 452 lbs |
---|---|
Dimensions | 27 × 25 × 41 in |
Brand | Champion |
Compressor Oil Capacity | 1.3 |
Compressor CFM | 44.5 |
Compressor CFM Range | 25 – 44.9 |
Compressor Horsepower | 10 |
Horsepower Range | 10 – 20 HP |
Connection | 3/4 in |
Model | L07 |
Compressor Tank Size | BASE MOUNT |
Voltage | 208/3/60, 230/3/60, 460/3/60, 575/3/60 |
Tank Size Range | Base Mount |
Cooling | |
Compressor PSI | 100, 110, 125, 175, 190 |