Request A Quote
Request A Brochure
Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW
Specifications
Weight | 739 lbs |
---|---|
Dimensions | 31 × 28 × 47 in |
Brand | Champion |
Compressor Oil Capacity | 2.5 |
Compressor CFM | 91.2 |
Compressor CFM Range | 80 – 209.9 |
Compressor Horsepower | 20 |
Horsepower Range | 10 – 20 HP |
Connection | 1 in |
Model | L15 |
Compressor Tank Size | BASE MOUNT |
Voltage | 208/3/60, 230/3/60, 460/3/60, 575/3/60 |
Tank Size Range | Base Mount |
Cooling | |
Compressor PSI | 100, 110, 125, 175, 190 |