Request A Quote
Request A Brochure
Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW
Specifications
Weight | 1493 lbs |
---|---|
Dimensions | 53 × 34.6 × 63.5 in |
Brand | Champion |
Compressor Oil Capacity | 4 |
Compressor CFM | 172.8 |
Compressor CFM Range | 80 – 209.9 |
Compressor Horsepower | 35 |
Horsepower Range | 25 – 40 HP |
Connection | 1 1/4 in |
Model | L26 |
Compressor Tank Size | BASE MOUNT |
Voltage | 230/3/60, 460/3/60, 575/3/60 |
Tank Size Range | Base Mount |
Cooling | |
Compressor PSI | 100, 110, 125, 175, 190 |