Omer FOX 65 N FM X Scissor Vehicle Lift
See more from Omer
Omer FOX 65 N FM X Scissor Vehicle Lift for fleet, municipal and government service bays. Available on Sourcewell contract 121223-LFT for streamlined agency purchasing. Request a quote for pricing, freight and installation lead times.
Manuals & Documentation
Request A Quote
Request A Brochure
Have product questions? Call our customer care: 24/7 SUPPORT 1-800-LIFTNOW
Additional Information
Specifications
Style |
Surface |
Flush |
| Lifting Capacity* | 14,000 lbs. | 14000 lbs |
| Raised Height | 77.2” | 66.5” |
| Overall Length | 287.2” | 236.4” |
| Overall Width | 91.25” | 91.25″ |
| Width of Runways | 25.6” | 25.6″ |
| Platform Length | 219.7” | 219.7″ |
| Lowered Height | 10.4” | – |
| Maximum Wheelbase | 185” | 185″ |
| Wheel Alignment (Max.) | 185″ | 185″ |
| Length of Rear Slip Plates | 89.4″ | 89.4″ |
| Noise Level | <75 db | <75 db |
| Voltage (Single Phase) | 220V / 2.2 Kw | 220V / 2.2 Kw |
| Speed of rise | 75 s | 75 sec |
| Air Required (filtered/lubricated) | 90 – 120 psi (20CFM) | 90 – 120 psi (20CFM) |
| Min. Recommended Bay Size | 14′ x 28′ | 14′ x 24′ |
| ALI/ETL Certified | Yes | Yes |



































