Compare Mobile Column Lifts
35 models, every one Liftnow carries in this category. Sort by any column. Open a model for its full specification.
| Model | Brand | Capacity | Overall height |
|---|---|---|---|
| 4TM19C4BCoats 19,000 lb Mobile Columns, Set of 4 | Coats | 4,750 lbs | — |
| CLMM-5000Challenger CLMM-5000 Medium Duty Mobile Column Vehicle Lift | Challenger | 5,000 lbs | 88.5 in |
| PKMC-12PKS Lifts PKMC-12 12,000 lb Mobile Column Lift | PKS | 12,000 lbs | 142 in |
| CLHM-125XFChallenger CLHM-125XF Mobile Column Vehicle Lift | Challenger | 12,500 lbs | 88.5 in |
| CLHM-140Challenger CLHM-140 Mobile Column Vehicle Lift | Challenger | 14,000 lbs | 88.5 in |
| CLHM-140-6Challenger CLHM-140-6 Mobile Column Vehicle Lift | Challenger | 14,000 lbs | 88.5 in |
| CLHM-140-8Challenger CLHM-140-8 Mobile Column Vehicle Lift | Challenger | 14,000 lbs | 88.5 in |
| 485 80094 00Mahle CML-7 Mobile Column Vehicle Lift | Mahle | 14,000 lbs | — |
| 4TM14C4BCoats 14,500 lb Mobile Columns, Set of 4 | Coats | 14,500 lbs | — |
| 5175291BendPak PCL-18B Mobile Column Vehicle Lift | BendPak | 18,000 lbs | — |
| PKMC-18PKS Lifts PKMC-18 18,000 lb Mobile Column Lift | PKS | 18,000 lbs | 145.4 in |
| CLHM-190Challenger CLHM-190 Mobile Column Vehicle Lift | Challenger | 19,000 lbs | 88.5 in |
| CLHM-190-6Challenger CLHM-190-6 Mobile Column Vehicle Lift | Challenger | 19,000 lbs | 88.5 in |
| CLHM-190-8Challenger CLHM-190-8 Mobile Column Vehicle Lift | Challenger | 19,000 lbs | — |
| CLHM-190WChallenger CLHM-190W Mobile Column Vehicle Lift | Challenger | 19,000 lbs | 88.5 in |
| CLHM-190W-6Challenger CLHM-190W-6 Mobile Column Vehicle Lift | Challenger | 19,000 lbs | — |
| CLHM-190W-8Challenger CLHM-190W-8 Mobile Column Vehicle Lift | Challenger | 19,000 lbs | 88.5 in |
| 485 80098 00Mahle CML-9 Mobile Column Vehicle Lift | Mahle | 19,000 lbs | — |
| 485 80102 00Mahle CML-9W Mobile Column Vehicle Lift | Mahle | 19,000 lbs | — |
| PKMC-20PKS Lifts PKMC-20 20,000 lb Mobile Column Lift | PKS | 20,000 lbs | 145.9 in |
| PKMC-24PKS Lifts PKMC-24 24,000 lb Mobile Column Lift | PKS | 24,000 lbs | 143.9 in |
| PKMR-24PKS Lifts PKMR-24 24,000 lb Mobile Column Lift | PKS | 24,000 lbs | 60.5 in |
| PKMC-30PKS Lifts PKMC-30 30,000 lb Mobile Column Lift | PKS | 30,000 lbs | 145.5 in |
| PKMR-36PKS Lifts PKMR-36 36,000 lb Mobile Column Lift | PKS | 36,000 lbs | 60.5 in |
| PKMC-40PKS Lifts PKMC-40 40,000 lb Mobile Column Lift | PKS | 40,000 lbs | 152.2 in |
| PKMR-48PKS Lifts PKMR-48 48,000 lb Mobile Column Lift | PKS | 48,000 lbs | 60.5 in |
| PKMRL-18PKS Lifts PKMRL-18 72,000 lb Mobile Column Lift | PKS | 72,000 lbs | — |
| PKMRL-24PKS Lifts PKMRL-24 96,000 lb Mobile Column Lift | PKS | 96,000 lbs | — |
| PKMRL-30PKS Lifts PKMRL-30 120,000 lb Mobile Column Lift | PKS | 120,000 lbs | — |
| PKMRL-40PKS Lifts PKMRL-40 160,000 lb Mobile Column Lift | PKS | 160,000 lbs | — |
| PKMRL-70PKS Lifts PKMRL-70 280,000 lb Mobile Column Lift | PKS | 280,000 lbs | — |
| MCO14.5-2-29Omer MCO14.5-2-29 Mobile Column Vehicle Lift | Omer | — | — |
| MCO14.5-2-29WOmer MCO14.5-2-29W Mobile Column Vehicle Lift | Omer | — | — |
| MCO19C-2-38-BOmer MCO19C-2-38-B Mobile Column Vehicle Lift | Omer | — | — |
| MCO19C-2-38-BWOmer MCO19C-2-38-BW Mobile Column Vehicle Lift | Omer | — | — |

































